League Table
| POS | P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Andrews University 1 | 16 | 13 | 1 | 2 | 229 | 64 | 165 | 27 | |
| 2 | Glasgow | 16 | 13 | 1 | 2 | 162 | 65 | 97 | 27 | |
| 3 | Edinburgh City 1 | 16 | 13 | 0 | 3 | 163 | 67 | 96 | 26 | |
| 4 | Edinburgh University 1 | 16 | 12 | 0 | 4 | 171 | 79 | 92 | 24 | |
| 5 | Edinburgh Mavericks | 16 | 7 | 1 | 8 | 76 | 113 | -37 | 15 | |
| 6 | Edinburgh City 2 | 16 | 5 | 1 | 10 | 53 | 123 | -70 | 11 | |
| 7 | Edinburgh University 2 | 16 | 4 | 1 | 11 | 73 | 125 | -52 | 9 | |
| 8 | St Andrews University 2 | 16 | 2 | 1 | 13 | 64 | 185 | -121 | 5 | |
| 9 | Edinburgh University 3 | 16 | 0 | 0 | 16 | 35 | 205 | -170 | 0 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|